<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Curves &#187; Encyclopedia of Chemical Processing and Design</title>
	<atom:link href="http://experiencecurves.com/ecblog/tag/encyclopedia-of-chemical-processing-and-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencecurves.com/ecblog</link>
	<description>The Nature of Economic Experience</description>
	<lastBuildDate>Mon, 21 Jun 2010 22:26:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Learning from Cumulative Volume?</title>
		<link>http://experiencecurves.com/ecblog/2010/02/27/learning-from-cumulative-volume/</link>
		<comments>http://experiencecurves.com/ecblog/2010/02/27/learning-from-cumulative-volume/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 04:39:33 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[American Institute of Chemical Engineering]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bionomics]]></category>
		<category><![CDATA[Bruce Henderson]]></category>
		<category><![CDATA[Donald Garnett]]></category>
		<category><![CDATA[economic ecosystems]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy as Ecosystem]]></category>
		<category><![CDATA[Encyclopedia of Chemical Processing and Design]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[scale factors]]></category>

		<guid isPermaLink="false">http://experiencecurves.com/ecblog/?p=554</guid>
		<description><![CDATA[If the result of repeated activities by mankind always results in learning, what is it that causes mankind to adopt a new learned procedure?  Why does it always work no matter what the activity is?  And why does it affect cost of manufacture differently for different products?
The post &#8220;The Geometry of Experience Curves&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>If the result of repeated activities by mankind always results in learning, what is it that causes mankind to adopt a new learned procedure?  Why does it always work no matter what the activity is?  And why does it affect cost of manufacture differently for different products?</p>
<p>The post &#8220;The Geometry of Experience Curves&#8221; in this blog shows that the answer is: &#8220;That Men minimize their Time per unit of dimension&#8221;.  Thus providing the incentive (less time spent by men) and the reason (geometry difference) for each product being different. </p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurves.com/ecblog/2010/02/27/learning-from-cumulative-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Q:What Law of Nature Determines Price and Volume etc.</title>
		<link>http://experiencecurves.com/ecblog/2009/11/09/qwhat-law-of-nature-determines-price-and-volume-etc/</link>
		<comments>http://experiencecurves.com/ecblog/2009/11/09/qwhat-law-of-nature-determines-price-and-volume-etc/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:44:13 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[American Institute of Chemical Engineering]]></category>
		<category><![CDATA[Bionomics]]></category>
		<category><![CDATA[Bruce Henderson]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CHEMTECH]]></category>
		<category><![CDATA[Donald Garnett]]></category>
		<category><![CDATA[Donald I. Garnett]]></category>
		<category><![CDATA[economic ecosystems]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Economy as Ecosystem]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Encyclopedia of Chemical Processing and Design]]></category>
		<category><![CDATA[experience curve]]></category>
		<category><![CDATA[Experience Curves]]></category>
		<category><![CDATA[fundamental]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Michael Rothschild]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Perspective on Experience]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scale factors]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[zero population growth]]></category>
		<category><![CDATA[ZPG]]></category>

		<guid isPermaLink="false">http://experiencecurves.com/ecblog/?p=516</guid>
		<description><![CDATA[
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));


try {
var pageTracker = _gat._getTracker("UA-12616085-1");
pageTracker._trackPageview();
} catch(err) {}
A: For an Economy, like say the U.S. where we have variables Employed Men, Price,Volume,Wages,Investment,Scale of Operation, Production Process Mean Dimensions of Radius R with Number of space dimensions being used = m, Dollars, [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script><br />
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-12616085-1");
pageTracker._trackPageview();
} catch(err) {}</script><br />
A: For an Economy, like say the U.S. where we have variables Employed Men, Price,Volume,Wages,Investment,Scale of Operation, Production Process Mean Dimensions of Radius R with Number of space dimensions being used = m, Dollars, A Gross National Product, Specific Products and the change in time of these variables then:</p>
<p>For a change in Production of a Product with time the Behavior of Men is to Minimize their time/Per unit of Volume of the product, i.e. that ratio (dMen/dRadius with time)=0.</p>
<p>Using reduced values, or indexed values of these variables based on a given year for GNP, Price, Volume, etc. and the Fact that Dollars=Price*Volume=Wages*Men, and Volume=Radius^m gives a Slope for the Experienc Curve=(1/m-1)*(1-Exp(-k*t)) wherE k=growth rate constant for the product and t=time (usually years) .</p>
<p>Because &#8220;All Men involved minimize their time per unit of space dimension, with time&#8221;.  Thus this Law of Nature is claimed as Garnett&#8217;s Minimization Law</p>
<p>(more)</p>
<p>Inherent in the foregoing is also the fact that Investment=Scale^(1/m).</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurves.com/ecblog/2009/11/09/qwhat-law-of-nature-determines-price-and-volume-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garnett&#8217;s Minimization Law of Human Behavior</title>
		<link>http://experiencecurves.com/ecblog/2009/08/24/garnetts-law-of-human-behavior/</link>
		<comments>http://experiencecurves.com/ecblog/2009/08/24/garnetts-law-of-human-behavior/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 04:16:19 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[behavioral economics]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AIChE]]></category>
		<category><![CDATA[American Institute of Chemical Engineering]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bionomics]]></category>
		<category><![CDATA[Bruce Henderson]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CHEMTECH]]></category>
		<category><![CDATA[Donald Garnett]]></category>
		<category><![CDATA[Donald I. Garnett]]></category>
		<category><![CDATA[economic ecosystems]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Encyclopedia of Chemical Processing and Design]]></category>
		<category><![CDATA[experience curve]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[GNP]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Michael Rothschild]]></category>
		<category><![CDATA[Perspective on Experience]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scale factors]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[zero population growth]]></category>

		<guid isPermaLink="false">http://experiencecurves.com/ecblog/?p=494</guid>
		<description><![CDATA[
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));


try {
var pageTracker = _gat._getTracker("UA-12616085-1");
pageTracker._trackPageview();
} catch(err) {}
In the world of Supply and Demand the money that one group of people are willing to spend for something is equal to the amount of Money another group of  people are willing to [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script><br />
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-12616085-1");
pageTracker._trackPageview();
} catch(err) {}</script><br />
In the world of Supply and Demand the money that one group of people are willing to spend for something is equal to the amount of Money another group of  people are willing to provide (sell) that something.  The something can be anything, either goods (a product) or services.  Money is identical to the time of Employed men times their Wage rate as that is exactly what one can buy with money.  The production of that something in a physical facility has dimensons, like the Radius of a spherical tank brewing beer, and the quantity of beer or its Volume is proportional to the Radius raised to the power of the number of dimensions.  In this case V=R^(N)=R^(3), since the number of dimensions is 3.  In general, the economy is evolving, that is, it is a function of Time.  The rate of change with time for the variable, say Employed is dE/dT, and Radius  is dR/dT.  The behavior of people when it comes time to change supply and demand is defined as Garnett&#8217;s Minimization Law:</p>
<p>.</p>
<p>&#8220;People minimize their time per unit of dimension, namely d((dE/dt) / (dR/dT))/dT  = zero = 0 .</p>
<p>.</p>
<p>The result is that the Log(Money)=(1/N)*Log(Volume).  Also,</p>
<p>Log(Price)=(1/N-1)*Log(Volume)</p>
<p>and other relationships that can be worked out from Money=Price*Volume=Wages*Employed=Wealth+Costs,</p>
<p>.</p>
<p>and the fact that demand is frequently exponential with time.</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurves.com/ecblog/2009/08/24/garnetts-law-of-human-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Curve of H1N1 Swine Flu</title>
		<link>http://experiencecurves.com/ecblog/2009/08/03/experience-curve-of-h1n1-swine-flu/</link>
		<comments>http://experiencecurves.com/ecblog/2009/08/03/experience-curve-of-h1n1-swine-flu/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:16:34 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Bruce Henderson]]></category>
		<category><![CDATA[CHEMTECH]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Donald I. Garnett]]></category>
		<category><![CDATA[economic ecosystems]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[Economy as Ecosystem]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Encyclopedia of Chemical Processing and Design]]></category>
		<category><![CDATA[experience curve]]></category>
		<category><![CDATA[Experience Curves]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Michael Rothschild]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Perspective on Experience]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[scale factors]]></category>
		<category><![CDATA[Swine flu]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://experiencecurves.com/ecblog/?p=480</guid>
		<description><![CDATA[
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));


try {
var pageTracker = _gat._getTracker("UA-12616085-1");
pageTracker._trackPageview();
} catch(err) {}
The price of the flu is death of a fraction (shown below) of those infected.  The volume is those that have been infected.  The experience curve of the h1n1 flu follows:
recent-us-deaths
Which has slope of [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script><br />
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-12616085-1");
pageTracker._trackPageview();
} catch(err) {}</script><br />
The price of the flu is death of a fraction (shown below) of those infected.  The volume is those that have been infected.  The experience curve of the h1n1 flu follows:</p>
<p><a rel="attachment wp-att-508" href="http://experiencecurves.com/ecblog/2009/08/03/experience-curve-of-h1n1-swine-flu/recent-us-deaths/">recent-us-deaths</a></p>
<p>Which has slope of 2.</p>
<p>The number of dimensions m, normally being used is: Slope=1/m-1, hence in this case 1/m=2+1=3.</p>
<p>However, we are not infecting the virus it is the other way around.  Hence from the viruses point of view the number of dimensions is 1/m not m, and therefore=3.  It is a volumetric production rate.  Presumably the graph of deaths vs. invections will continue until the number of uninfected people is beginning to diminish, somewhere over half of the population.</p>
<p>The death rate per thousand infected people (the &#8220;fraction&#8221;) has been rising but recently has been diminishingas shown in:</p>
<p><a rel="attachment wp-att-511" href="http://experiencecurves.com/ecblog/2009/08/03/experience-curve-of-h1n1-swine-flu/recent-us-deaths1/">recent-us-deaths1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurves.com/ecblog/2009/08/03/experience-curve-of-h1n1-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WCCE8 Presentation:  Research as Investment</title>
		<link>http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/</link>
		<comments>http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 06:05:09 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AIChE]]></category>
		<category><![CDATA[American Institute of Chemical Engineering]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bionomics]]></category>
		<category><![CDATA[Bruce Henderson]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CHEMTECH]]></category>
		<category><![CDATA[Donald Garnett]]></category>
		<category><![CDATA[Donald I. Garnett]]></category>
		<category><![CDATA[economic ecosystems]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Encyclopedia of Chemical Processing and Design]]></category>
		<category><![CDATA[experience curve]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[GNP]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Michael Rothschild]]></category>
		<category><![CDATA[Perspective on Experience]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scale factors]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[zero population growth]]></category>

		<guid isPermaLink="false">http://experiencecurves.com/ecblog/?p=457</guid>
		<description><![CDATA[Presentation made on August 24, 2009, in Montreal, Canada.
dig-presentation-v3
Power Point presentation &#8220;with recorded voice&#8221;.  Research as Investment
spare1a1-research-as-investment-power-point1
spare1a2-research-as-investment-power-point1
spare1a3-research-as-investment-power-point1
spare1a4-research-as-investment-power-point1
spare2a-research-as-investment-power-point1
spare2b1-research-as-investment-power-point1
spare2b2-research-as-investment-power-point1
spare2c-research-as-investment-power-point1
spare2d1research-as-investment-power-point
spare2d2research-as-investment-power-point
spare2e-research-as-investment-power-point
]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">Presentation made on August 24, 2009, in Montreal, Canada.</span></p>
<p><a rel="attachment wp-att-491" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/dig-presentation-v3/">dig-presentation-v3</a></p>
<p>Power Point presentation &#8220;with recorded voice&#8221;.  Research as Investment</p>
<p><a rel="attachment wp-att-458" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare1a1-research-as-investment-power-point1/">spare1a1-research-as-investment-power-point1</a></p>
<p><a rel="attachment wp-att-459" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare1a2-research-as-investment-power-point1/">spare1a2-research-as-investment-power-point1</a></p>
<p><a rel="attachment wp-att-460" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare1a3-research-as-investment-power-point1/">spare1a3-research-as-investment-power-point1</a></p>
<p><a rel="attachment wp-att-461" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare1a4-research-as-investment-power-point1/">spare1a4-research-as-investment-power-point1</a></p>
<p><a rel="attachment wp-att-464" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare2a-research-as-investment-power-point1/">spare2a-research-as-investment-power-point1</a></p>
<p><a rel="attachment wp-att-465" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare2b1-research-as-investment-power-point1/">spare2b1-research-as-investment-power-point1</a></p>
<p><a rel="attachment wp-att-466" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare2b2-research-as-investment-power-point1/">spare2b2-research-as-investment-power-point1</a></p>
<p><a rel="attachment wp-att-467" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare2c-research-as-investment-power-point1/">spare2c-research-as-investment-power-point1</a><a rel="attachment wp-att-468" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare2d1research-as-investment-power-point/"></a></p>
<p><a rel="attachment wp-att-467" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare2c-research-as-investment-power-point1/"></a><a rel="attachment wp-att-468" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare2d1research-as-investment-power-point/">spare2d1research-as-investment-power-point</a></p>
<p><a rel="attachment wp-att-469" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare2d2research-as-investment-power-point/">spare2d2research-as-investment-power-point</a></p>
<p><a rel="attachment wp-att-470" href="http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/spare2e-research-as-investment-power-point/">spare2e-research-as-investment-power-point</a></p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurves.com/ecblog/2009/07/25/wcce8-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scale up of Investment with Pressure</title>
		<link>http://experiencecurves.com/ecblog/2009/07/16/scale-up-of-investment-with-pressure/</link>
		<comments>http://experiencecurves.com/ecblog/2009/07/16/scale-up-of-investment-with-pressure/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 01:17:20 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AIChE]]></category>
		<category><![CDATA[American Institute of Chemical Engineering]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bionomics]]></category>
		<category><![CDATA[Bruce Henderson]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CHEMTECH]]></category>
		<category><![CDATA[Donald I. Garnett]]></category>
		<category><![CDATA[economic ecosystems]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy as Ecosystem]]></category>
		<category><![CDATA[Encyclopedia of Chemical Processing and Design]]></category>
		<category><![CDATA[experience curve]]></category>
		<category><![CDATA[Experience Curves]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Perspective on Experience]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[Rothschild]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scale factors]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[zero population growth]]></category>
		<category><![CDATA[ZPG]]></category>

		<guid isPermaLink="false">http://experiencecurves.com/ecblog/?p=425</guid>
		<description><![CDATA[
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));


try {
var pageTracker = _gat._getTracker("UA-12616085-1");
pageTracker._trackPageview();
} catch(err) {}
Once you accept that the investment for a tank or reactor or container scales up with the 1/3rd power of volume then the scale up with pressure naturally follows.
If the rate of reaction of [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script><br />
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-12616085-1");
pageTracker._trackPageview();
} catch(err) {}</script><br />
Once you accept that the investment for a tank or reactor or container scales up with the 1/3rd power of volume then the scale up with pressure naturally follows.</p>
<p>If the rate of reaction of a chemical reaction is proportional to pressure (P) then raising pressure will lower the volume required at the same time that it will raise the thickness of the walls to contain that higher pressure.  It follows that Investment will be:</p>
<p>Investment=k*(1/P)^(1/3)*P</p>
<p>Investment =k*P^(2/3)</p>
<p>If the reaction is proportional to the pressure squared (2 species-&gt;one species)</p>
<p>Investment=k*(P)^(1-2/3)=k*(P)^(1/3)</p>
<p>For a 3rd order pressure dependency on the reaction rate the Investment is independent of pressure, i.e.</p>
<p>Investment=k*P^(1-3/3)=k</p>
<p>For orders higher than 3 other things like heat transfer to/from the reactants (i.e. area or order 2),  or limiting conversion to limit temperature rise, or use of diluents to control temperature rise,  may become dominant, limiting the pressure effect between P^0 to P^(1/3).</p>
<p>By my memory the investment for polyethylene plants scale as the 1/4th power of Pressure.</p>
<p>The foregoing is applicable for a fixed production rate.  However if one is in the position of building a plant where the justification of the capital is a key element then one likes to consider investment per annual pound.  Larger plants tend to give lower investments/annual lb.  Since production rate is proportional to P raised to the power of 1,2, or 3 preceding the investment per annual lb will be proportional to Pressure raised to the power of -1/3, -5/6, -6/3=-2.  That being the case plants tend to be at the highest pressure and largest scale.</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurves.com/ecblog/2009/07/16/scale-up-of-investment-with-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rats Motivation</title>
		<link>http://experiencecurves.com/ecblog/2009/07/15/rats-motivation-2/</link>
		<comments>http://experiencecurves.com/ecblog/2009/07/15/rats-motivation-2/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 07:20:15 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AIChE]]></category>
		<category><![CDATA[American Institute of Chemical Engineering]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bionomics]]></category>
		<category><![CDATA[Bruce Henderson]]></category>
		<category><![CDATA[Donald Garnett]]></category>
		<category><![CDATA[Donald I. Garnett]]></category>
		<category><![CDATA[economic ecosystems]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[Economy as Ecosystem]]></category>
		<category><![CDATA[Encyclopedia of Chemical Processing and Design]]></category>
		<category><![CDATA[experience curve]]></category>
		<category><![CDATA[Experience Curves]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[GNP]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[Michael Rothschild]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Perspective on Experience]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[scale factors]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[zero population growth]]></category>

		<guid isPermaLink="false">http://experiencecurves.com/ecblog/?p=382</guid>
		<description><![CDATA[
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));


try {
var pageTracker = _gat._getTracker("UA-12616085-1");
pageTracker._trackPageview();
} catch(err) {}
Is the Learning Curve the cause for the Experience Curve? 
Bruce Henderson in his “Perspective on Experience” alluded to learning being responsible for the experience Curve being the way that it is. However, he [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
var gaJsHost = (("https:" == document.location.protocol) ? "https://ssl." : "http://www.");
document.write(unescape("%3Cscript src='" + gaJsHost + "google-analytics.com/ga.js' type='text/javascript'%3E%3C/script%3E"));
</script><br />
<script type="text/javascript">
try {
var pageTracker = _gat._getTracker("UA-12616085-1");
pageTracker._trackPageview();
} catch(err) {}</script><br />
<strong>Is the Learning Curve the cause for the Experience Curve? </strong></p>
