<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Experience Curves &#187; OTA</title>
	<atom:link href="http://experiencecurves.com/ecblog/tag/ota/feed/" rel="self" type="application/rss+xml" />
	<link>http://experiencecurves.com/ecblog</link>
	<description>The Nature of Economic Experience</description>
	<lastBuildDate>Sat, 07 Jan 2012 00:02:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Research as Investment</title>
		<link>http://experiencecurves.com/ecblog/2009/04/12/research-as-investment/</link>
		<comments>http://experiencecurves.com/ecblog/2009/04/12/research-as-investment/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 06:38:07 +0000</pubDate>
		<dc:creator>Don</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[AIChE]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Bionomics]]></category>
		<category><![CDATA[Bruce Henderson]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CHEMTECH]]></category>
		<category><![CDATA[Donald Garnett]]></category>
		<category><![CDATA[Donald I. Garnett]]></category>
		<category><![CDATA[economic ecosystems]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economic theory]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Economy as Ecosystem]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Encyclopedia of Chemical Processing and Design]]></category>
		<category><![CDATA[experience curve]]></category>
		<category><![CDATA[Experience Curves]]></category>
		<category><![CDATA[geometry]]></category>
		<category><![CDATA[GNP]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Isaac Newton]]></category>
		<category><![CDATA[Jing Chen]]></category>
		<category><![CDATA[macroeconomics]]></category>
		<category><![CDATA[math]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[Michael Rothschild]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[OTA]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[Perspective on Experience]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[scale factors]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[us dollar]]></category>
		<category><![CDATA[wcce8]]></category>
		<category><![CDATA[zero population growth]]></category>
		<category><![CDATA[ZPG]]></category>

		<guid isPermaLink="false">http://experiencecurves.com/ecblog/?p=250</guid>
		<description><![CDATA[I was talking to Gregory S. Patince recently about Research being an Investment, or not.  My view of course is that it can be if managed to be an investment.  Just how that is so is included in the following documents.  The criteria of what is required is defined.
research-as-investment-power-point1
research-as-investment-manuscript
These documents are part of the continuing [...]]]></description>
			<content:encoded><![CDATA[<p>I was talking to Gregory S. Patince recently about Research being an Investment, or not.  My view of course is that it can be if managed to be an investment.  Just how that is so is included in the following documents.  The criteria of what is required is defined.</p>
<p><a rel="attachment wp-att-402" href="http://experiencecurves.com/ecblog/2009/04/12/research-as-investment/research-as-investment-power-point1-2/">research-as-investment-power-point1</a></p>
<p><a rel="attachment wp-att-397" href="http://experiencecurves.com/ecblog/2009/04/12/research-as-investment/research-as-investment-manuscript-2/">research-as-investment-manuscript</a></p>
<p>These documents are part of the continuing dialog about what Experience Curves are and how they can be extended beyond historic data.</p>
]]></content:encoded>
			<wfw:commentRss>http://experiencecurves.com/ecblog/2009/04/12/research-as-investment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

